
[A]. [B]. [C]. [D]. [E]. [F]. [G]. [H]. [I]. [J]. [K]. [L]. [M]. [N]. [O]. [P]. [Q]. [R]. [S]. [T]. [U]. [V]. [W]. [X]. [Y]. [Z]
| Product Name | Cat.No |
| Package | |
| X-Gal | MB-G4886 |
| C14H15BrCINO6=408.63 | 500mg |
| Store at -20 to 0 ¡É | 1g |
| Soluble in KOH or DMSO | 5g |
| X-GlcA | MB-G6321 |
| C14H13BrCINO7¤ýC6H13N=521.8 | 100mg |
| Store at 2 to 6 ¡É | 250mg |
| Soluble in DMSO and DMFO | 1g |
| X-Gluc (Ammonium Salt) | MB-G4889 |
| Monocyclohexyl | 10mg |
| C20H26BrCIN2O7=521.8 | 100mg |
| Store at -20 to 0 ¡É | 250mg |
| Soluble in KOH or DMSO | |
| X-Gluc (Sodium Salt) | MB-G4883 |
| Trihydrate | 100mg |
| C14H12BrCONaNO7¤ý3H2O=498.7 | 500mg |
| Store at -20 to 0 ¡É | 1g |
| Soluble in KOH or DMSO | |
| D-Xylose | MB-X6317 |
| C5H10O5=150.1 | 100g |
| Store at RT , Soluble in Water | 500g |

