
[A]. [B]. [C]. [D]. [E]. [F]. [G]. [H]. [I]. [J]. [K]. [L]. [M]. [N]. [O]. [P]. [Q]. [R]. [S]. [T]. [U]. [V]. [W]. [X]. [Y]. [Z]
| Product Name | Cat.No |
| Package | |
| Taurine | MB-S6221 |
| C2H7NO3S=125.1 | 500g |
| Store at RT, Soluble in Water | 1Kg |
| Tetracycline Hydrochloride | MB-T4871 |
| Antibiotics | 25g |
| C22H24N2O8¤ýHCl=480.94 | 100g |
| Store at -20 to 0 ¡É , Soluble in Water | |
| Thiabendazole | MB-T4848 |
| 2-(4-Thiazolyl)-1H-benzimidazole | 100g |
| C10H7N3S=201.25 | |
| Store at RT, Soluble in Ethanol or DMSO | |
| Thiamine Hydrochloride | MB-T4402 |
| C12H17CIN4OS¤ýHCl=337.27 | 25g |
| Store at RT, Soluble in Water | 100g |
| Thidiazuron (TDZ) | MB-T5900 |
| 1-phenyl-3-(1,2,3-thiadiazol-5-yl)urea | 100mg |
| C9H8N4OS=220.3 | 500mg |
| Store at -20 to 0 ¡É , Soluble in DMSO | 1g |
| Thimerosal | MB-T6480 |
| C9H9HgNaO2S=404.8 | 10g |
| Store at RT, Soluble in Water | 25g |
| L-Threonine | MB-T4869 |
| C5H11O3N¤ýHCl=169.6 | 100g |
| Store at -20 to 0 ¡É , Soluble in Water | 500g |
| Ticarcilin Disodium | MB-T6460 |
| C15H14N2NaO6S2=428.4 | 1g |
| Store at 2 to 6 ¡É , Soluble in Water | 10g |
| 25g | |
| Timentin | MB-T4881 |
| Antibiotics | 1g |
| Store at 2 to 6 ¡É | 10g |
| Soluble in Water | 25g |
| Tobramycin Sulfate | MB-T4846 |
| Antibiotics | 1g |
| (C18N37N5O9)2¤ý5H2SO4=1425.4 | |
| Store at 2 to 6 ¡É , Soluble in Water | |
| Tomato Powder | MB-T4884 |
| Recommended concentration | 500g |
| : 10g to 50g per liter | 1Kg |
| Store at RT, Soluble in Water | |
| meta-Topolin | MB-T4853 |
| C12H10N5OH=241.5 | 100mg |
| Store at RT, Soluble in KOH | |
| 1-Triacontanol | MB-T5830 |
| C30H62O=438.82 | 1g |
| Store at 2 to 6 ¡É | 10g |
| Soluble in Ethanol or DMSO | 25g |
| Trifluralin | MB-T4840 |
| C13H16F3N3O4=335.28 | 100mg |
| Store at RT, Soluble in Acetone | 250mg |
| 1g | |
| TIBA | MB-T4862 |
| 2,3,5-Triiodobenzoic Acid | 5g |
| C7H3O2I3=499.8 | |
| Store at -20 to 0 ¡É , Soluble in NaOH | |
| Tris-Base | MB-T4850 |
| C4H11NO3=121.13 | 500g |
| Store at RT, Soluble in Water | 1Kg |
| TBE Buffer 5X | MB-T4843 |
| Tris Borate EDTA Buffer | 1L |
| Store at RT, Soluble in Water | |
| TE Buffer 5X | MB-T4867 |
| Tris EDTA Buffer | 500mL |
| Store at RT | |
| Soluble in Water | |
| TG Buffer 10X | MB-T4826 |
| Tris Glycine Buffer | 1L |
| Store at RT, Soluble in Water | |
| TG-SDS Buffer 10X | MB-T4833 |
| Tris Glycine SDS Buffer | 1L |
| Store at RT, Soluble in Water | |
| Tryptone | MB-T4844 |
| Enzymatic digest of Casein | 500g |
| Store at RT, Soluble in Water | 1Kg |
| L-Tryptophan | MB-T4863 |
| C11H12N2O2=204.2 | 100g |
| Store at RT, Soluble in Water | 500g |
| Tween 20 | MB-P4732 |
| C58H114O26=1227.5 | 500mL |
| Store at RT, Soluble in Water | 1L |
| Tween 80 | MB-P4750 |
| C64H124O26=1309.63 | 500mL |
| Store at RT | 1L |
| Soluble in Water | |
| L-Tyrosine | MB-T4885 |
| C9H11NO3=181.21 | 100g |
| Store at RT | 500g |
| Soluble in Water(Slight) |

