Plant Fungi Disease Diagnosis
- Disease Diagnostic Kit of Virus- ELISA Kit for the detection of plant pathogens (including coating antibody, conjugated antibody, buffer, control)
| Product | Package | Contents ................................................ ..[Ab;Antibody] |
| Reagent Set, Alk.Phos | 500, 1000 tests | coating Ab, conjugated Ab |
| Full Kit, Alk Phos | 96, 288, 480 tests | coating Ab, conjugated Ab, buffers, positive control |
| Positive Control |
|
|
| Negative Control |
|
| Fungi | Cat.No. | ELISA | |
| Aspergillus & penicillium spp. | AsPe | KS-2102 | Indirect ELISA |
| Botrytis allii | Boa | KS-2129 | Indirect ELISA |
| Botrytis cinerea | Boc | KS-2130 | DAS ELISA |
| Botrytis cinerea | Boc | KS-2103 | Indirect ELISA |
| Colletotrichum acutatum | Coa | KS-2105 | Indirect ELISA |
| Colletotrichum spp. | Cos | KS-2106 | Indirect ELISA |
| Monilinia fructicola | Mof | KS-2110 | Indirect ELISA |
| Monilinia spp. | Mos | KS-2111 | Indirect ELISA |
| Phoma medicaginis pinodella | Mos | KS-2115 | Indirect ELISA |
| Pseudocercosporella (Eyespot) | Pse | KS-2117 | Indirect ELISA |
| Pythium spp. | Pythium | KS-2143 | DAS ELISA |
| Rhizoctonia solani I | Rh.solani I | KS-2126 | DAS ELISA |
| Rhizoctonia solani II | Rh.solani II | KS-2127 | DAS ELISA |
| Rhizoctonia solani III | Rh.solani III | KS-2131 | DAS ELISA |
| Rhizoctonia spp. | Rhiz | KS-2144 | DAS ELISA |
| Sclerotinia sclerotiorum | Scs | KS-2118 | Indirect ELISA |
| Septoria nodorum | Sen | KS-2120 | DAS ELISA |
| Septoria nodorum + Septoria tritici | Sent | KS-2119 | DAS ELISA |
| Septoria tritici | Set | KS-2128 | DAS ELISA |
| Verticillium dahliae | Vdah | KS-2123 | DAS ELISA |
| Verticillium spec.- rape isolate | KS-2124 | DAS ELISA | |
| Verticillium spec.- strawberry isolate | KS-2125 | Indirect ELISA | |
| Verticillium spp. | KS-2148 | DAS ELISA | |

