Plant Bacteria Disease Diagnosis
- Disease Diagnostic Kit of Virus- ELISA Kit for the detection of plant pathogens (including coating antibody, conjugated antibody, buffer, control)
| Product | Package | Contents .............. [Ab;Antibody] |
| Reagent Set, Alk.Phos | 500, 1000 tests | coating Ab, conjugated Ab |
| Full Kit, Alk Phos | 96, 288, 480 tests | coating Ab, conjugated Ab,
buffers, positive control |
| Positive Control | ||
| Negative Control |
| Bacteria | Cat.No. | ELISA | |
| Burkholderia cepacia | Bc | KS-2505 | DAS ELISA |
| Burkholderia glumae | Bg | KS-2504 | DAS ELISA |
| Clavibacter michiganensis subsp. insidiosis | Cmi | KS-2004 | DAS ELISA |
| Curtobacterium flaccumfaciens pv. flaccumfaciens | Cff | KS-2006 | DAS ELISA |
| Curtobacterium flaccumfaciens pv. oortii | Cfo | KS-2007 | DAS ELISA |
| Erwinia amylovora | Ea | KS-2009 | DAS ELISA |
| Erwinia carotovora subsp. atroseptica | Eca | KS-2501 | DAS ELISA |
| Erwinia chrysanthemi | Echr | KS-2014 | DAS ELISA |
| Pseudomonas cichorii | Pci | KS-2024 | DAS ELISA |
| Pseudomonas marginalis pv. marginalis | Pm | KS-2097 | DAS ELISA |
| Pseudomonas syringae pv. lachrymans | Psl | KS-2034 | DAS ELISA |
| Pseudomonas syringae pv. mors-prunorum | Psm | KS-2035 | DAS ELISA |
| Pseudomonas syringae pv. pisi | Pspi | KS-2038 | DAS ELISA |
| Pseudomonas syringae pv. porri | Pspo | KS-2040 | DAS ELISA |
| Pseudomonas syringae pv. savastanoi | Pssa | KS-2044 | DAS ELISA |
| Pseudomonas syringae pv. syringae | Pss | KS-2042 | DAS ELISA |
| Pseudomonas syringae pv. tomato | Pst | KS-2037 | DAS ELISA |
| Pseudomonas viridiflava | Pv | KS-2529 | DAS ELISA |
| Rhodococcus fascians | Rhf | KS-2092 | DAS ELISA |
| Xanthomonas campestris pv. carotae | Xccar | KS-2061 | DAS ELISA |
| Xanthomonas campestris pv. hyacinthi | Xch | KS-2094 | DAS ELISA |
| Xanthomonas campestris pv. vesicatoria | Xcph | KS-2084 | DAS ELISA |
| Xanthomonas fragariae | Xhp | KS-2085 | DAS ELISA |

