
[A]. [B]. [C]. [D]. [E]. [F]. [G]. [H]. [I]. [J]. [K]. [L]. [M]. [N]. [O]. [P]. [Q]. [R]. [S]. [T]. [U]. [V]. [W]. [X]. [Y]. [Z]
| Product Name |
|
|
|
|
||
| Abscisic Acid (ABA) |
|
|
| C15H20O4 = 264.32 | 100mg | |
| Store at -20 to 0 ¡É | 500mg | |
| Soluble in KOH | 1g | |
| Acetosyringone | MB-A4116 | |
| 4-Hydroxy-3', 5'-dimethoxy-acetophenone | 1g | |
| C10H12O4 = 196.20 | 5g | |
| Store at RT, Soluble in DMSO | ||
| Acetylsalicylic Acid | MB-A4130 | |
| 2-(Acetyloxy) benzoic Acid | 100g | |
| C9H8O4= 180.16 | ||
| Store at RT, Soluble in Water | ||
| Actinomycin D | MB-A4140 | |
| C62H86N12O16=1255.4 | 1g | |
| Store at 2 to 6 ¡É | 10g | |
| Soluble in Water | ||
| Acyclovir | MB-A4150 | |
| C8H11N5O3=225.2 | 1g | |
| Store at RT | 10g | |
| Soluble in dilute aqueous of alkali | ||
| Adenine | MB-A5132 | |
| Plant Growth Hormone | 25g | |
| 6-Aminopurine ; Vitamin B4 | 100g | |
| C5H5N5= 135.13 | 500g | |
| Store at RT, Soluble in Water | ||
| Adenine Hemisulfate | MB-A4557 | |
| Plant Growth Hormone | 25g | |
| 6-Aminopurine Sulfate | 100g | |
| (C5H6N5)2SO4¡¤2H2O = 404.4 | ||
| Store at RT, Soluble in Water | ||
| Adenosine | MB-A4567 | |
| C10H13N5O4=267.2 | 250mg | |
| Store at 2 to 6 ¡É | 1g | |
| Soluble in Water | ||
| Adenosine-5-Triphosphate | MB-A4577 | |
| C10H14N5O13P3Na2¤ý3H2O=605.19 | 1g | |
| Store at 2 to 6 ¡É | 10g | |
| Soluble in Water | 25g | |
| MB Agar | MB-A5112 | |
| Recommended Concentration | 1Kg | |
| : 5g to 8g per liter | 5Kg | |
| Store at RT | 10Kg | |
| Soluble in Water (Partially) | ||
| MB Phyto Agar | MB-A4145 | |
| Agargellan | 500g | |
| Store at RT | 1Kg | |
| Soluble in Water (Partially) | 5Kg | |
|
|
||
| MB Gellan Gum, Gelrite | MB-G4367 | |
| Recommended concentration | 500g | |
| : 2g to 4g per liter | 1Kg | |
| Store at RT, Soluble in Water (Partially) | 5Kg | |
| MB Agarose | MB-M0119 | |
| For electrophoretic separation of nucleic acids. | ||
| Range : 50bp to 50kb | 100g | |
| Store at RT, Soluble in Water | ||
| Carrageenan | MB-C4269 | |
| Gelcarin GP 812, Irish Moss | 500g | |
| Store at RT | 1Kg | |
| Soluble in Water (Partially) | ||
| L-Alanine | MB-A4133 | |
| (S)-2-Aminopropanoic Acid | 100g | |
| C3H7NO2 =89.09 | 500g | |
| Store at RT, Soluble in Water | 1Kg | |
| Alginic Acid | MB-A4120 | |
| FW : 240,000Avg. | 250g | |
| Store at RT | 500g | |
| Soluble in Water (Partially) | ||
| Aluminum Chloride | MB-A4139 | |
| AlCl3¤ý6H2O=241.43 | 500g | |
| Store at RT, Soluble in Water | ||
| 4-Aminobenzoic Acid | MB-A4115 | |
| PABA, Vitamin H | 25g | |
| C7H7NO2 =137.14 | 100g | |
| Store at 2 to 6 ¡É , Soluble in Water (Slight) | ||
| Amiprophos Methyl | MB-A4568 | |
| C11H17N2O4PS=304.3 | 250mg | |
| Store at 2 to 6 ¡É , Soluble in Water | ||
| Ammonium Chloride | MB-A4121 | |
| NH4Cl=53.49 | 1Kg | |
| Store at RT, Soluble in Water | ||
| Ammonium Citrate | MB-A4126 | |
| Dibasic | 500g | |
| (NH4)2HC6H5O7 =226.19 | 1Kg | |
| Store at RT, Soluble in Water | ||
|
|
||
| Ammonium Hydrogen Carbonate | MB-A5667 | |
| NH4HCO3 =79.06 | 500g | |
| Store at RT, Soluble in Water | 1Kg | |
| Ammonium Molybdate (VI) | MB-A4124 | |
| Tetrahydrate | 100g | |
| (NH4)6Mo7O24¤ý4H2O=1235.9 | 500g | |
| Store at RT, Soluble in Water | ||
| Ammonium Nitrate | MB-A4312 | |
| NH4NO3=80.04 | 1Kg | |
| Store at RT, Soluble in Water | ||
| Ammonium Phosphate | MB-A4125 | |
| Monobasic | 1Kg | |
| NH4H2PO4 =115.03, Store at RT, Soluble in Water | ||
| Ammonium Phosphate | MB-A4127 | |
| Dibasic | 1Kg | |
| (NH4)2HPO4=132.06, Store at RT, Soluble in Water | ||
| Ammonium Sulfate | MB-A4317 | |
| (NH4)2SO4=132.14 | 1Kg | |
| Store at RT, Soluble in Water | ||
| Amoxicillin | MB-A4134 | |
| Antibiotics | 25g | |
| C16H19N3O5S¤ý3H2O=419.5 | ||
| Store at 2 to 6 ¡É , Soluble in Water | ||
| Amoxicillin & Clavulanic Acid | MB-A5014 | |
| Antibiotics | 10g | |
| Amoxicillin2:Clavulanic Acid1 | 25g | |
| Store at 2 to 6 ¡É , Soluble in Water | 50g | |
| Amphotericin B | MB-A4131 | |
| Antibioics | 1g | |
| C47H73NO17 =924.09 | 5g | |
| Store at 2 to 6 ¡É , Soluble in DMSO | 25g | |
| Ampicillin | MB-A4128 | |
| Antibiotics; Sodium Salt | 5g | |
| C16H18N3NaO4S=371.4 | 25g | |
| Store at 2 to 6 ¡É ,Soluble in Water | ||
| Ancymidol | MB-A4135 | |
| C15H16N2O2=256.3 | 100mg | |
| Store at 2 to 6 ¡É | 500mg | |
| Soluble in DMSO | 1g | |
| Apple Powder | MB-A4136 | |
| Recommended concentration | 500g | |
| : 5g to 15g per liter | 1Kg | |
| Store at RT, Soluble in Water | ||
| Apramycin Sulfate | MB-A4588 | |
| C21H41N5O11=637.64 | 1g | |
| Store at RT | 10g | |
| Soluble in Water | 25g | |
| L-Arginine | MB-A4155 | |
| C6H14N4O2 =174.20 | 500g | |
| Store at RT | 1Kg | |
| Soluble in Water | ||
| L-Ascorbic Acid | MB-A4118 | |
| Vitamin C | 500g | |
| C6H8O6=176.13 | 1Kg | |
| Store at RT, Soluble in Water | ||
| L-Asparagine | MB-A4119 | |
| Monohydrate | 100g | |
| C4H8N2O3¤ýH2O=150.1 | 500g | |
| Store at RT, Soluble in NaOH | 1Kg | |
| L-Aspartic Acid | MB-A4129 | |
| C4H7NO4 =133.10 | 500g | |
| Store at RT | ||
| Atrazine | MB-A4228 | |
| C8H14CIN5 =215.68 | 250mg | |
| Store at RT | 1g | |
| Soluble in Chloroform, Soluble in NaOH | ||
| Augmentin | MB-A4435 | |
| C16H25N3O8S | 250Disk | |
| Store at RT | (30ug) | |
| Auxindole | MB-A4159 | |
| Plant Growth Hormone | 10mg | |
| C10H8BrNO3=269.9 | 100mg | |
| Store at -20 to 0 ¡É , Soluble in Ethanol | ||

