Plant Virus Disease Diagnosis
- Disease Diagnostic Kit of Virus- ELISA Kit for the detection of plant pathogens (including coating antibody, conjugated antibody, buffer, control)
| Product | Package | Contents .................... .[Ab;Antibody] |
| Reagent Set, Alk.Phos | 500, 1000 tests | coating Ab, conjugated Ab |
| Full Kit, Alk Phos | 96, 288, 480 tests | coating Ab, conjugated Ab,
buffers, positive control |
| Positive Control | ||
| Negative Control | ||
| [A] | Cat.No. | ELISA | |
| Abutilon Mosaic Virus | ABMV | KS-1001 | DAS |
| Alstroemeria Carla Virus | AlCV | KS-1004 | DAS |
| Alstroemeria Flower Banding Virus | AlFBV | KS-1005 | DAS |
| Apple Chlorotic Leaf Spot Virus | ACLSV | KS-1010 | DAS |
| Apple Stem Grooving Virus | ASGV | KS-1012 | DAS |
| [B] | |||
| Bean Yellow Mosaic Virus | BYMV | KS-1040 | DAS |
| [C] | |||
| Carnation Vein Mottle Virus | CVMV | KS-1066 | DAS |
| Cherry Leaf Roll Virus | CLRV | KS-1068 | DAS |
| [E] | |||
| East Asian Passiflora Virus | EAPV | KS-1489 | DAS |
| [F] | |||
| Freesia Leaf Necrosis associated Ophiovirus | FOV | KS-1445 | DAS |
| Freesia Mosaic Virus | FreMV | KS-1097 | DAS |
| [I] | |||
| Iris Mild Mosaic Virus | IMMV | KS-1122 | DAS |
| Iris Severe Mosaic Virus | ISMV | KS-1123 | DAS |
| [L] | |||
| Lettuce Big Vein associated Virus | LBVaV | KS-1446 | DAS |
| Lily Mottle Virus | LMoV | KS-1130 | DAS |
| Lily Virus X | LVX | KS-1132 | DAS |
| [M] | |||
| Melon Yellow Spot Virus | MYSV | KS-1488 | DAS |
| Mirafiori Lettuce Big-Vein Virus | MiLBVV | KS-1346 | DAS |
| Mirafiori Lettuce Virus | MiLV | KS-1347 | DAS |
| [N] | |||
| Narcissus Latent Virus | NLV | KS-1150 | DAS |
| Narcissus Mosaic Virus | NMV | KS-1152 | DAS |
| Nerine Latent Virus | NeLV | KS-1156 | DAS |
| Nerine Virus X | NeVX | KS-1157 | DAS |
| Nerine Virus Y | NeVY | KS-1158 | DAS |
| Nerine Yellow Stripe Virus | NeYSV | KS-1159 | DAS |
| [P] | |||
| Pea Early-Browning Virus | PEBV | KS-1164 | DAS |
| Pea Seed-Borne Mosaic Virus | PSbMV | KS-1167 | DAS |
| Pelargonium Line Pattern Virus | PLPV | KS-1172 | DAS |
| Poplar Mosaic Virus | PopMV | KS-1184 | DAS |
| [R] | |||
| Rice Dwarf Virus | RDV | KS-1232 | DAS |
| Rice Stripe Virus | RSV | KS-1233 | DAS |
| [S] | |||
| Satsuma Dwarf Virus | SDV | KS-1237 | DAS |
| Shallot Yellow Stripe Virus | SYSV | KS-1240 | DAS |
| Streptocarpus Flower-Break Virus | SFBV | KS-1364 | DAS |
| [T] | |||
| Tobacco Mosaic Virus- OM | TMV-OM | KS-1258 | DAS |
| Tobacco Mosaic Virus- W | TMV-W | KS-1260 | DAS |
| Tobacco Necrosis Virus | TNV | KS-1261 | DAS |
| Tobacco Rattle Virus - Tulip isolate | TRV -TF | KS-1484 | DAS |
| Tobacco Rattle Virus- Gladiolus isolate | TRV-TJ | KS-1485 | DAS |
| Tobacco Rattle Virus - Crocusses isolate | TRV-TY | KS-1486 | DAS |
| Tobacco Rattle Virus - Narcissus isolate | TRV-UM | KS-1487 | DAS |
| Tomato Black Ring Virus | TBRV | KS-1276 | DAS |
| Tulip Breaking Virus | TBV | KS-1469 | DAS |
| Tulip Virus X | TVX | KS-1294 | DAS |

