Plant Tissue Culture Media - MS media
- A wide selection of MBcell Plant Media for the growth of plant cells.
-
It includes M&S media, Orchid media, Other plant tissue culture media,
Plant growth regulators, Antibiotics, Gelling agents and Biochemicals

| Product | Cat.No. | Package |
| Murashige & Skoog Basal Salt Mixture | M4536 | 1L |
| without vitamins | 10L | |
| Contains the macro- and micronutrients (Murashinge & Skoog) | 50L | |
| 100L | ||
| Murashige & Skoog Basal Medium | M4531 | 1L |
| with vitamins | 10L | |
| Contains the macro- and micronutrients, and vitamins | 50L | |
| (Murashinge & Skoog) | 100L | |
| Murashige & Skoog Modified Basal | M4511 | 1L |
| Salt Mixture | 10L | |
| (with FeNa-EDTA) | 50L | |
| Murashige & Skoog Macronutrient Salt Base | M4514 | 1L |
| Contains the macronutrients (Murashige & Skoog) | 10L | |
| 50L | ||
| Murashige & Skoog Micronutrient Salt Base | M4566 | 1L |
| Contains the micronutrients (Murashige & Skoog) | 10L | |
| 50L | ||
| Murashige & Skoog Modified Basal Salt Mixture | M4165 | 1L |
| contains 1/2x macro- and 1/2x micronutrients | 10L | |
| 50L | ||
| Murashige & Skoog Modified Basal Salt Mixture | M4573 | 1L |
| contains 1/2x ammonium nitrate and 1/2x potassium nitrate | 10L | |
| 50L | ||
| Murashige & Skoog Modified Basal Salt Mixture | M4302 | 1L |
| contains 1/2x ammonium nitrate and 1/2x potassium nitrate | 10L | |
| & 1/2x calcium chloride | 50L | |
| Murashige & Skoog Modified Basal Salt Mixture | M4583 | 1L |
| without ammonium nitrate | 10L | |
| 50L | ||
| Murashige & Skoog Modified Basal Salt Mixture | M4543 | 1L |
| Without Nitrogen. Contains the macro- and micronutrients | 10L | |
| (Murashige & Skoog). Modified by eliminating NH4NO3 and KNO3. | 50L | |
| Murashige & Skoog Modified Basal Mixture | M4553 | 1L |
| Without Potassium Phosphate; contains FeNaEDTA in place of Ferrous Sulfate | 10L | |
| and Disodium EDTA. Contains the remaining macro- and micronutrients, | 50L | |
| and modified vitamins (Murashige & Skoog). Also contains (mg/L): 300 | ||
| Sodium Phosphate Monobasic. 150 Adenine Hemisulfate, and 1000 | ||
| Murashige & Skoog Modified Basal Medium with Gamborg Vitamins | M4416 | 1L |
| With the macro- and micronutrients (Murashige & Skoog), and vitamins | 10L | |
| (Gamborg, et al.) | 50L | |
| Murashige & Skoog Modified Medium | M4413 | 1L |
| Contains the macro- and micronutrients (Murashige & Skoog); | 10L | |
| modified with the addition of (mg/L): 1.0 BA and 0.1 NAA | 50L | |
| Murashige Modified African Violet/Gloxinia Multiplication Basal Medium | M4529 | 1L |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA. | 10L | |
| Contains the remaining macro-and micronutrients (Murashige & Skoog) | 50L | |
| Murashige Modified Fern Multiplication Basal Medium | M4520 | 1L |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA. | 10L | |
| Contains the remaining macro- and micronutrients (Murashige & Skoog) | 50L | |
| Murashige Modified Gerbera Multiplication Basal Medium | M4521 | 1L |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA. | 10L | |
| Contains the remaining macro- and micronutrients (Murashige & Skoog) | 50L | |
| Murashige Modified Gerbera Pretransplant Basal Medium | M4522 | 1L |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA. | 10L | |
| Contains the remaining macro-and micronutrients (Murashige & Skoog) | 50L | |
| Murashige Modified Kalanchoe Multiplication Basal Medium | M4523 | 1L |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA. | 10L | |
| Contains the remaining macro- and micronutrients (Murashige & Skoog) | 50L | |
| Murashige Modified Kalanchoe Pretransplant Basal Medium | M4524 | 1L |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA. | 10L | |
| Contains the remaining macro- and micronutrients (Murashige & Skoog) | 50L | |
| Murashige Modified Lily Multiplication Basal Medium | M4525 | 1L |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA. | 10L | |
| Contains the remaining macro- and micronutrients (Murashige & Skoog) | 50L | |
| Musa (Banana) Multiplication Medium | M4474 | 1L |
| llTA Formulation as described by Vuylsteke | 10L | |
| 50L | ||
| Murashige & Skoog Modified BC Potato Medium | M4528 | 1L |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA. |
10L | |
| Contains the remaining macro- and micronutrients (Murashige & Skoog). | 50L | |
| Murashige & Skoog Vitamin Powder ,1000X | M4545 | 250mL |
| Muarshige & Skoog Vitamin Solution ,1000X | M4565 | 100mL |
| Murashige & Skoog Modified Vitamin - Solution 1000x | M4569 | 100mL |
| Murashige & Skoog vitamins modified with additional Thiamin-HCl | ||
![]() |
||
![]() |
![]() |
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
||